The Scoreboard in an area dedicated to the awards and points our wines have been given by independent judges, wine magazines and competitions. James Halliday is renowned for his in depth knowledge and judgment of Australian wines, while Michael Cooper is focused firmly on New Zealand. At the bottom of the page there is a rough guide to help you equate medals to the various different point systems that are used around the world. You can also buy cases of our top scoring wines at the bottom of the page.
Points
95 and above
93-94 points
90-92 points
95 Points and above
| Winery | Wine (click to buy) | Vintage | Award (points) | Awarded by |
| Red Edge | Reserve Shiraz | 2005 | 96 | James Halliday |
| Shadowfax | One Eye Shiraz | 2004 | 96 | James Halliday |
93 - 94 Points
| Winery | Wine (click to buy) | Vintage | Award (points) | Awarded by |
| Hurley | Lodestone Pinot Noir | 2003 | 94 | James Halliday |
| Hurley | Homage Pinot Noir | 2004 | 94 | James Halliday |
| Mt Billy | Antiquity | 2004 | 94 | James Halliday |
| Mt Billy | Antiquity | 2003 | 94 | Wine Enthusiast |
| Pauletts | Andreas Shiraz | 2003 | 94 | James Halliday |
| Penna Lane | Cabernet | 2004 | 94 | James Halliday |
| Reilly's | Shiraz | 2002 | 94 | James Halliday |
| Shadowfax | Pinot Noir | 2004 | 94 | James Halliday |
| Cardinham | Shiraz | 2004 | 93 | James Halliday |
| Mt Billy | Antiquity | 2003 | 93 | James Halliday |
| Mt Billy | Circe | 2005 | 93 | James Halliday |
| Pauletts | Riesling | 2006 | 93 | James Halliday |
| Penna Lane | Shiraz | 2004 | 93 | James Halliday |
| Red Edge | Degree Shiraz | 2005 | 93 | James Halliday |
| Tin Shed | Single Wire Shiraz | 2003 | 93 | James Halliday |
| Torzi Matthew | Riesling | 2006 | 93 | James Halliday |
| Warwick Wine | Trilogy | 2005 | 93 | Wine Spectator |
90 - 92 Points
| Winery | Wine (click to buy) | Vintage | Award (points) | Awarded by |
| Hugh Hamilton | Shiraz | 2004 | 92 | James Halliday |
| Clayridge | Sauvignon Blanc | 2006 | 91 | Wine Enthusiast |
| Mt Billy | Harmony | 2003 | 91 | James Halliday |
| Penna Lane | Riesling | 2006 | 91 | James Halliday |
| Punt Road | Botrytis Semillon | 2004 | 91 | James Halliday |
| Reilly's | Riesling | 2006 | 91 | James Halliday |
| Shadowfax | Pinot Gris | 2006 | 91 | James Halliday |
| Banfi | Brunello | 2003 | 90 | Wine Spectator |
| Hugh Hamilton | Cabernet Sauvignon | 2005 | 90 | James Halliday |
| Hugh Hamilton | Cabernet Sauvignon | 2005 | 90 | The Advertiser Review - Tony Love |
| Hugh Hamilton | Merlot | 2003 | 90 | James Halliday |
| Hugh Hamilton | Viognier | 2006 | 90 | James Halliday |
| Mt Billy | Harmony | 2004 | 90 | James Halliday |
| Punt Road | Cabernet | 2003 | 90 | James Halliday |
| Punt Road | Chardonnay | 2004 | 90 | James Halliday |
| Punt Road | Pinot Gris | 2006 | 90 | James Halliday |
| Red Edge | Reserve Cabernet | 2005 | 90 | James Halliday |
| Reilly's | Dryland Cabernet | 2001 | 90 | Wine Advocate |
| Reilly's | Stolen Blk Shiraz | 2002 | 90 | Wine Spectator |
| Shaky Bridge | Pinot Noir | 2003 | 90 | The Top Wines, Wine Enthusiast |
| Hurley | Garamond Pinot Noir | 2004 | 90 | James Halliday |
Awards
| Winery | Wine (click to buy) | Vintage | Award | Awarded by |
| Bannock Brae | Pinot Noir | 2006 | 4.5 Stars | Michael Cooper |
| Hugh Hamilton | Shiraz | 2005 | 4.5 Stars | Winestate worlds greatest Shiraz Challenge II |
| Mt Billy | Circe | 2005 | 4.5 Stars | Winestate worlds greatest Shiraz Challenge II |
| Mt Billy | Harmony | 2004 | 4.5 Stars & category winners | Winestate worlds greatest Shiraz Challenge II |
| Auntsfield | Chardonnay | 2005 | 4 Stars | Michael Cooper |
| Auntsfield | Pinot Noir | 2005 | 4 Stars | Michael Cooper |
| Auntsfield | Sauvignon Blanc | 2006 | 4 Stars | Wine State Mag (by Michaal Cooper) |
| Clayridge | Pinot Noir | 2005 | 4 Stars | Winestate Magazine |
| Clayridge | Sauvignon Blanc | 2006 | 4 Stars | Michael Cooper |
| Auntsfield | Sauvignon Blanc | 2006 | 3.5 Stars | Michael Cooper |
Stone Coast | 2003 | 3.5 Stars | Wine State Magazine | |
| Cardinham | Shiraz | 2004 | 3 Stars | Wine State Magazine |
| Hugh Hamilton | Unoaked Chardonnay | 2006 | 3 Stars | Winestate Regional tasting |
| Scarpantoni | Brothers Block Cabernet | 2006 | 3 Stars | Winestate Regional tasting |
| Bannock Brae | Pinot Noir | 2006 | Gold Medal | James Halliday |
| Scarpantoni | Block 3 Shiraz | 2006 | Gold Medal | 100 Wines Liquorland Wine Show (NZ) |
| Scarpantoni | Block 3 Shiraz | 2006 | Gold Medal | Royal Sydney Wine Show |
| Scarpantoni | Block 3 Shiraz | 2006 | Gold Medal | McLaren Vale Wine Show |
| Scarpantoni | School Block Shiraz/Cabernet | 2004 | Gold Medal | International Wine Challenge |
| Scarpantoni | Sauvignon Blanc | 2007 | Gold Medal | McLaren Vale Wine Show |
| Scarpantoni | Black Tempest | NV | Gold Medal | Sunday Times Wine Club - Vintage Festival |
| Scarpantoni | Unoaked Chardonnay | NV | Gold Medal | McLaren Vale Wine Show |
| Tin Pot Hut | Sauvignon Blanc | 2006 | Gold Medal | Air NZ Awards 2006 |
| Shaky Bridge | Pinot Noir | 2003 | Gold Star | Mondial du Pinot Noir, Switzerland |
| Penna Lane | Riesling | 2006 | Top Gold | Royal Adelaide Show |
| Auntsfield | Pinot Noir | 2005 | Silver Medal | IWC London |
| Auntsfield | Pinot Noir | 2005 | Silver Medal | Decanter World Wine Awards 2007 |
| Scarpantoni | Block 3 Shiraz | 2006 | Silver Medal | London International Wine Challenge |
| Scarpantoni | Block 3 Shiraz | 2006 | Silver Medal | Royal Perth Wine Show |
| Scarpantoni | School Block Shiraz/Cabernet | 2004 | Silver Medal | McLaren Vale Wine Show |
| Scarpantoni | School Block Shiraz/Cabernet | 2004 | Silver Medal | Royal Perth Wine Show |
| Scarpantoni | School Block Shiraz/Cabernet | 2004 | Silver Medal | Royal Hobart Wine Show |
| Scarpantoni | Black Tempest | NV | Silver Medal | McLaren Vale Wine Show |
| Tin Pot Hut | Sauvignon Blanc | 2006 | Silver Medal | IWC London |
| Auntsfield | Sauvignon Blanc | 2006 | Silver Medal | Decanter World Wine Awards 2007 |
| Tin Pot Hut | Sauvignon Blanc | 2006 | Bronze Medal | Decanter World Wine Awards 2007 |
| Stone Coast | 10 Ton Stone Shiraz Cabernet | 2004 | Bronze Medal | Brisbane Wine Festival 2009 |
| Scarpantoni | Brothers Block Cabernet | 2006 | Jimmy Watson | Jimmy Watson |
| Shaky Bridge | Pinot Noir | 2003 | 18.5 | Jancis Robinson MW |
| Shaky Bridge | Pinot Noir | 2003 | Highly Recommended | Huon Hooke, Sydney Morning Herald |
| Shadowfax | Chardonnay | 2006 | The Four Seasons Hotel Sydney Perpetual Trophy for the best white wine in premium class | Macquarie Bank Sydney Royal Wine Show |
| Shadowfax | Chardonnay | 2006 | The Albert Chan Memorial prize for the Best White Wine of the Show | Macquarie Bank Sydney Royal Wine Show |
| Shadowfax | Chardonnay | 2006 | The RAS of NSW Chardonnay Annual Trophy For the Best Chardonnay | Macquarie Bank Sydney Royal Wine Show |
| Stone Coast | 10 Ton stone Chardonnay | 2008 | Best unoaked Chardonnay | International Chardonnay Challenge2009 |
| Tin Pot Hut | Sauvignon Blanc | 2008 | Gold List and 1 of only 11 by the glass awards | Sommelier Wine Awards 2009 London |
WINESTATE AWARDS - How they compare
| Rating | Comment | Wine Show medal | International point system | 100 Point system |
| 5 Stars | Outstanding | GOLD | 18.5-20 | 93-100 |
| 4.5 Stars | Excellent | HIGH SILVER | 18-18.4 | 90-92 |
| 4 Stars | Very Good | SILVER | 17-17.9 | 85-89 |
| 3.5 Stars | Good/Very Good | HIGH BRONZE | 16.5-16.9 | 83-84 |
| 3 Stars | Good/Very Good | BRONZE | 15.5-16.4 | 78-82 |
Cases
Click the buttons below to buy a case of our top rated wines:

